About Our School
School Type | Elementary |
Grade Range | Grades K-8 |
Calendar | Traditional |
Mascot | Tarheels |
Quality Teachers
| Our School | State Avg.* |
Classroom Teachers | 28 | 32 |
Highly Qualified Teachers | 98.2% | 91.3% |
Teachers with Advanced Degrees | 17.9% | 31.1% |
National Board Certified Teachers | 6 | 6 |
*State average includes schools with a similar grade range.
Student Membership
Grade Level Membership
Kindergarten | 58 |
1st Grade | 41 |
2nd Grade | 39 |
3rd Grade | 44 |
4th Grade | 35 |
5th Grade | 48 |
6th Grade | 48 |
7th Grade | 35 |
8th Grade | 46 |
Student Subgroups
Male | 198 (50%) |
Female | 196 (50%) |