About Our School
School Type | Elementary |
Grade Range | Grades K-8 |
Calendar | Traditional |
Mascot | Cardinals |
Quality Teachers
| Our School | State Avg.* |
Classroom Teachers | 30 | 32 |
Highly Qualified Teachers | 100% | 91.3% |
Teachers with Advanced Degrees | 23.3% | 31.1% |
National Board Certified Teachers | 3 | 6 |
*State average includes schools with a similar grade range.
Student Membership
Grade Level Membership
Kindergarten | 68 |
1st Grade | 57 |
2nd Grade | 45 |
3rd Grade | 61 |
4th Grade | 42 |
5th Grade | 50 |
6th Grade | 40 |
7th Grade | 70 |
8th Grade | 55 |
Student Subgroups
Male | 253 (52%) |
Female | 235 (48%) |