About Our School
School Type |
|
Grade Range | Grades 1-12 |
Calendar | Traditional |
Mascot | Bulldogs |
Quality Teachers
| Our School | State Avg.* |
Classroom Teachers | 15 | 35 |
Highly Qualified Teachers | 94.4% | 83.7% |
Teachers with Advanced Degrees | 46.7% | 34.0% |
National Board Certified Teachers | 1 | 3 |
*State average includes schools with a similar grade range.
Student Membership
Grade Level Membership
1st Grade | 2 |
2nd Grade | 2 |
3rd Grade | 3 |
4th Grade | 6 |
5th Grade | 7 |
6th Grade | 4 |
7th Grade | 5 |
8th Grade | 5 |
9th Grade | 16 |
10th Grade | 22 |
11th Grade | 8 |
12th Grade | 25 |
Student Subgroups
Male | 64 (61%) |
Female | 41 (39%) |