About Our School
School Type | High School |
Grade Range | Grades 9-13 |
Calendar | Traditional |
Mascot | Jaguars |
Quality Teachers
| Our School | State Avg.* |
Classroom Teachers | 5** | 54 |
Highly Qualified Teachers | 100% | 95.4% |
Teachers with Advanced Degrees | 20.0%** | 26.6% |
National Board Certified Teachers | 1 | 9
|
*State average includes schools with a similar grade range.
** Does not include SCC teaching staff.
Student Membership
Grade Level Membership
9th Grade | 34 |
10th Grade | 33 |
11th Grade | 31 |
12th Grade | 27 |
13th Grade | 13 |
Student Subgroups
Male | 53 (38%) |
Female | 85 (62%) |