About Our School
School Type | Elementary |
Grade Range | Grades K-8 |
Calendar | Traditional |
Mascot | Eagles |
Quality Teachers
| Our School | State Avg.* |
Classroom Teachers | 45 | 32 |
Highly Qualified Teachers | 100% | 91.3% |
Teachers with Advanced Degrees | 20.0% | 31.1% |
National Board Certified Teachers | 12 | 6 |
*State average includes schools with a similar grade range.
Student Membership
Grade Level Membership
Kindergarten | 84 |
1st Grade | 106 |
2nd Grade | 92 |
3rd Grade | 82 |
4th Grade | 83 |
5th Grade | 96 |
6th Grade | 69 |
7th Grade | 98 |
8th Grade | 93 |
Student Subgroups
Male | 415 (52%) |
Female | 388 (48%) |