About Our School
School Type | Elementary |
Grade Range | Grades K-8 |
Calendar | Traditional |
Mascot | Rebels |
Quality Teachers
| Our School | State Avg.* |
Classroom Teachers | 44 | 32 |
Highly Qualified Teachers | 100% | 91.3% |
Teachers with Advanced Degrees | 25.0% | 31.1% |
National Board Certified Teachers | 9 | 6 |
*State average includes schools with a similar grade range.
Student Membership
Grade Level Membership
Kindergarten | 73 |
1st Grade | 57 |
2nd Grade | 73 |
3rd Grade | 78 |
4th Grade | 63 |
5th Grade | 63 |
6th Grade | 57 |
7th Grade | 51 |
8th Grade | 57 |
Student Subgroups
Male | 319 (56%) |
Female | 253 (44%) |