School Profile
About Our School
School Type | Elementary |
Grade Range | Grades K-6 |
Calendar | Traditional |
Mascot | Bobcats |
Quality Teachers
Our School | State Avg.* | |
Classroom Teachers | 15 | 34 |
Highly Qualified Teachers | 100% | 98.5% |
Teachers with Advanced Degrees | 20.0% | 30.9% |
National Board Certified Teachers | 7 | 5 |
*State average includes schools with a similar grade range.
Student Membership
School | 170 |
District | 3,675 |
Grade Level Membership
Kindergarten | 22 |
1st Grade | 30 |
2nd Grade | 25 |
3rd Grade | 27 |
4th Grade | 28 |
5th Grade | 20 |
6th Grade | 18 |
Student Subgroups
Male | 94 (55%) |
Female | 76 (45%) |