School Profile
About Our School
School Type | Regular |
Grade Range | Grades 7-13 |
Calendar | Traditional |
Mascot | Bobcats |
Quality Teachers
Our School | State Avg.* | |
Classroom Teachers | 12 | 23 |
Highly Qualified Teachers | 100% | 89.5% |
Teachers with Advanced Degrees | 30.8% | 32.8% |
National Board Certified Teachers | 2 | 3 |
*State average includes schools with a similar grade range.
Student Membership
School | 181 |
District | 3,675 |
Grade Level Membership
7th Grade | 29 |
8th Grade | 27 |
9th Grade | 33 |
10th Grade | 23 |
11th Grade | 35 |
12th Grade | 27 |
13th Grade | 7 |
Student Subgroups
Male | 96 (53%) |
Female | 84 (47%) |